Customized Items ×
Choose an item to customize and generate a quotation
     
C#-ODP (FLEXFIT) : FLEXFIT threaded connection shanks with CAMFIX (ISO 26623-1) adaptation
Representative Image
 
Representative Image
 
 RUNOUT (INT) 0.003MM(.00012  HARDNESS 58-60  SURFACE FINISH N5  COOLANT THROUGH TOOL
  Designation  GIFUT5DCONMS THSZWS BD BD_2 LPR LBX LB DCP  OAL CSP  GICATGIREMgiic
  C3 ODP 12X53    032.00M1221.0026.0053.0038.023.0000.32~1~3367358 0
  C4 ODP 10X53    040.00M1018.0023.0053.0033.023.0010.3377.00~1~4509591 0
  C4 ODP 12X53    040.00M1221.0026.0053.0033.023.0010.3377.00~1~4509592 0
  C4 ODP 16X53    040.00M1629.0034.0053.0033.023.0010.4077.00~1~4509593 0
  C5 ODP 10X53    050.00M1018.0019.5053.0033.025.0010.4983.00~1~4509595 0
  C5 ODP 12X103    050.00M1221.0031.00103.0083.075.0010.72133.00~1~4509598 0
  C5 ODP 12X53    050.00M1221.0023.5053.0033.025.0010.5083.00~1~4509597 0
  C5 ODP 16X103    050.00M1629.0036.00103.0083.075.0010.85133.00~1~4509600 0
  C5 ODP 16X53    050.00M1629.0034.0053.0033.025.0010.5783.00~1~4509599 0
  C6 ODP 10X105    063.00M1018.0028.00105.0083.075.0011.00143.00~1~4509457 0
  C6 ODP 10X130    063.00M1018.0032.00130.00108.0100.0010.80168.00~1~4509458 0
  C6 ODP 10X55    063.00M1018.0019.5055.0033.025.0010.8293.00~1~4509456 0
  C6 ODP 12X105    063.00M1221.0031.00105.0083.075.0011.07143.00~1~4509460 0
  C6 ODP 12X130    063.00M1221.0036.00130.00108.0100.0011.26168.00~1~4509461 0
  C6 ODP 12X55    063.00M1221.0023.5055.0033.025.0010.8493.00~1~4509459 0
  C6 ODP 16X105    063.00M1629.0034.00105.0083.075.0011.20143.00~1~4509463 0
  C6 ODP 16X130    063.00M1629.0041.00130.00108.0100.0011.49168.00~1~4509464 0
  C6 ODP 16X55    063.00M1629.0034.0055.0033.025.0010.8993.00~1~4509462 0


Site Map

Groove-Turn & Parting  ISO-Turning   Threading   Milling   Hole Making   Reaming   Boring   Tooling Systems   Modular Adaptations  Multifunction Tools 

Terms of Use and Legal Disclaimer   Privacy Statement
© 2024 ISCAR LTD. Manufacturer of Metalworking Tools (Iscar.com) All Rights Reserved